Target Date / Window
SYS5 Directive: Venue Takeover (Ciné Lumière)
Ranked Screenings (171 of 171)Click any row to inspect its full 21-rule SYS4 score breakdown & work metadata
| Rank | SYS4 Score ↓ | DB Score | Film / Work | Director & Year | Venue | Showtime | Mo. Freq | TMDB | Triggered Heuristic Modifiers |
|---|---|---|---|---|---|---|---|---|---|
#1T25 | 145 | 145 | The Great Experiment Drama20m | 1915 · EN | DocHouse | 19:00 21 Nov | 1x / mo | 9.0 (1v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#2T25 | 115 | 115 | ![]() Ace in the Hole Drama112m | 1951 · EN | BFI Southbank Indie | 14:15 21 Nov | 1x / mo | 7.8 (779v) | Base +50Director Debut Feature: +15Big Conglomerate Penalty: -50Cinephile Distinction (High Rating / Low Votes): +30Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20Independent Venue: +20 |
#3 | 115 | null | ![]() Ace in the Hole Drama112m | 1951 · EN | BFI Southbank Indie | 11:40 21 Nov | 1x / mo | 7.8 (779v) | Base +50Director Debut Feature: +15Big Conglomerate Penalty: -50Cinephile Distinction (High Rating / Low Votes): +30Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20Independent Venue: +20 |
#4T25 | 115 | 115 | ![]() Cure CrimeHorrorMystery111m | 1997 · JA | Prince Charles Cinema | 17:30 21 Nov | 1x / mo | 7.6 (861v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#5T25 | 115 | 115 | ![]() In the Mood for Love DramaRomance99m | 2000 · CN | Prince Charles Cinema | 15:00 21 Nov | 4x / mo | 8.1 (3334v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Vintage Revival (> 25 Years): +20 |
#6T25 | 115 | 115 | ![]() Kiki's Delivery Service AnimationFamilyFantasy103m | 1989 · JA | The Arzner Central | 10:30 21 Nov | 5x / mo | 7.8 (4667v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Vintage Revival (> 25 Years): +20 |
#7T25 | 115 | 115 | ![]() Kiki's Delivery Service AnimationFamilyFantasy103m | 1989 · JA | The Arzner Central | 15:30 21 Nov | 5x / mo | 7.8 (4667v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Vintage Revival (> 25 Years): +20 |
#8T25 | 115 | 115 | ![]() Le Plein de Super ComedyDrama97m | 1976 · FR | Ciné Lumière | 14:00 21 Nov | 1x / mo | 6.5 (23v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#9T25 | 115 | 115 | ![]() Morgiana MysteryHorrorDrama106m | 1972 · CS | The Nickel | 16:00 21 Nov | 1x / mo | 7.2 (69v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#10T25 | 115 | 115 | ![]() The Taking Of Pelham One Two Three CrimeThrillerAction105m | 1974 · EN | The Nickel | 13:30 21 Nov | 1x / mo | 7.5 (668v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#11 | 115 | 115 | ![]() To Have (or Not DramaRomance89m | 1995 · FR | Ciné Lumière | 19:00 21 Nov | 1x / mo | 5.3 (16v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#12T25 | 115 | null | ![]() To Have (or Not DramaRomance89m | 1995 · FR | Ciné Lumière | 20:35 21 Nov | 1x / mo | 5.3 (16v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#13T25 | 115 | null | ![]() Ulysse Documentary22m | 1986 · FR | Ciné Lumière | 19:00 21 Nov | 1x / mo | 6.9 (34v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20 |
#14T25 | 105 | 105 | ![]() A Fox Under a Pink Moon Documentary76m | 2025 · FA | DocHouse | 19:00 21 Nov | 8x / mo | 8.2 (5v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Release Anniversary Week: +30Widely Accessible (>5x / Month): -20 |
#15T25 | 105 | 105 | ![]() Attack of the Crab Monsters Science FictionHorror63m | 1957 · EN | BFI Southbank Indie | 18:30 21 Nov | 2x / mo | 5.2 (86v) | Base +50Director Debut Feature: +15Vintage Revival (> 25 Years): +20Independent Venue: +20 |
#16 | 95 SYS3 EXCL | 75 | ![]() American Doctor Documentary91m | 2026 · EN | ArtHouse Crouch End North | 11:45 21 Nov | 4x / mo | 9.1 (7v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#17 | 95 SYS3 EXCL | 75 | ![]() American Doctor Documentary91m | 2026 · EN | ArtHouse Crouch End North | 17:30 21 Nov | 4x / mo | 9.1 (7v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#18T25 | 95 | 95 | ![]() Arrietty FantasyAnimationFamily94m | 2010 · JA | Prince Charles Cinema | 12:35 21 Nov | 1x / mo | 7.7 (3250v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#19T25 | 95 | 95 | ![]() Clown of Gaza + One More Show Documentary61m | 2025 · AR | Riverside Studios | 20:00 21 Nov | 1x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#20T25 | 95 | null | ![]() Collapse Thriller85m | 2026 · EN | Ciné Lumière | 19:00 21 Nov | 1x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#21T25 | 95 | 95 | ![]() Dancing On My Own Documentary14m | 2020 · EN | The Horse Hospital | 19:00 21 Nov | 1x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#22 | 95 SYS3 EXCL | 95 | ![]() De Gaulle: Liberté HistoryDrama159m | 2026 · FR | Olympic Cinema Barnes | 13:05 21 Nov | 4x / mo | 7.8 (172v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#23T25 | 95 | 95 | ![]() Dildo Heaven Comedy79m | 2002 · EN | The Nickel | 18:30 21 Nov | 1x / mo | 6.2 (5v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#24T25 | 95 | 95 | ![]() Final Flesh HorrorComedyScience Fiction71m | 2009 · EN | The Nickel | 20:35 21 Nov | 1x / mo | 4.7 (20v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#25T25 | 95 | 95 | ![]() How to Divorce During the War Drama108m | 2026 · LT | Regent Street Cinema | 19:00 21 Nov | 1x / mo | 5.5 (2v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#26T25 | 95 | null | ![]() Iron Boy AnimationDramaFamily90m | 2026 · FR | Ciné Lumière | 14:15 21 Nov | 3x / mo | 8.1 (46v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#27 | 95 | null | ![]() Iron Boy AnimationDramaFamily90m | 2026 · FR | Ciné Lumière | 19:00 21 Nov | 3x / mo | 8.1 (46v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#28T25 | 95 | 95 | ![]() Just an Illusion ComedyDrama119m | , 2026 · FR | Riverside Studios | 11:00 21 Nov | 1x / mo | 7.4 (166v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#29 | 95 SYS3 EXCL | 95 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Kiln Theatre Indie | 15:30 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#30 | 95 SYS3 EXCL | null | ![]() La Bola Negra DramaWar155m | , 2026 · ES | ActOne Cinema Indie | 19:00 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#31T25 | 95 | 95 | ![]() Raise the Red Lantern Drama125m | 1991 · ZH | ICA Cinema | 12:15 21 Nov | 15x / mo | 7.9 (823v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20Vintage Revival (> 25 Years): +20 |
#32T25 | 95 | 95 | ![]() Ulya Drama102m | 2026 · LV | Regent Street Cinema | 16:00 21 Nov | 1x / mo | 7.0 (2v) | Base +50Director Debut Feature: +15Scarce Screening (1x / Month): +30 |
#33 | 95 SYS3 EXCL | 95 | ![]() Whispers in the Woods Documentary93m | 2025 · FR | DocHouse | 19:00 21 Nov | 4x / mo | 7.9 (73v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30 |
#34 | 95 SYS3 EXCL | null | ![]() You Can See Everything Documentary174m | , 2026 · EN | ActOne Cinema Indie | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#35T25 | 85 | 85 | ![]() Animal Farm AnimationComedyDrama95m | 2026 · EN | BFI Southbank Indie | 12:20 21 Nov | 2x / mo | 6.4 (107v) | Base +50Director Debut Feature: +15Independent Venue: +20 |
#36 | 85 | null | ![]() Blue Velvet MysteryThrillerCrime120m | 1986 · EN | Prince Charles Cinema | 20:25 21 Nov | 0x / mo | 7.6 (3934v) | Base +50Director Debut Feature: +15Vintage Revival (> 25 Years): +20 |
#37 | 85 | 85 | ![]() Crooklyn ComedyDrama114m | 1994 · EN | BFI Southbank Indie | 20:30 21 Nov | 1x / mo | 6.8 (168v) | Base +50Director Debut Feature: +15Big Conglomerate Penalty: -50Scarce Screening (1x / Month): +30Vintage Revival (> 25 Years): +20Independent Venue: +20 |
#38 | 85 | 85 | ![]() Matilda (30th Anniversary ComedyFamilyFantasy98m | 1996 · EN | The Garden Cinema Central | 11:00 21 Nov | 2x / mo | 7.2 (4890v) | Base +50Director Debut Feature: +15Vintage Revival (> 25 Years): +20 |
#39 | 80 | null | Cbeebies Panto - Treasure Island FamilyMusicAdventure75m | 2026 · EN | Picturehouse Cinemas | 19:00 21 Nov | 0x / mo | 0.0 (0v) | Base +50Release Anniversary Week: +30 |
#40 | 75 SYS3 EXCL | 75 | ![]() Josephine DramaCrime119m | 2026 · EN | Peckhamplex | 14:50 21 Nov | 14x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Release Anniversary Week: +30Widely Accessible (>5x / Month): -20 |
#41 | 75 SYS3 EXCL | 75 | ![]() Josephine DramaCrime119m | 2026 · EN | Peckhamplex | 19:50 21 Nov | 14x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Release Anniversary Week: +30Widely Accessible (>5x / Month): -20 |
#42 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Castle Cinema | 11:15 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#43 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Chiswick Cinema | 11:15 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#44 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | The Arzner Central | 12:30 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#45 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Riverside Studios | 13:45 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#46 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Chiswick Cinema | 15:15 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#47 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | The Lexi Cinema North | 15:25 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#48 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | ArtHouse Crouch End North | 16:30 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#49 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Olympic Cinema Barnes | 17:00 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#50 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Rio Cinema East | 19:00 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#51 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | The Arzner Central | 19:45 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#52 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | ArtHouse Crouch End North | 20:00 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#53 | 75 SYS3 EXCL | 75 | ![]() La Bola Negra DramaWar155m | , 2026 · ES | Olympic Cinema Battersea | 20:30 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#54 | 75 SYS3 EXCL | null | ![]() La Bola Negra DramaWar155m | , 2026 · ES | The Arzner Central | 11:00 21 Nov | 246x / mo | 8.4 (20v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#55 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Castle Cinema | 09:30 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#56 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Chiswick Cinema | 11:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#57 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Peckhamplex | 12:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#58 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Castle Cinema | 13:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#59 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Battersea | 13:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#60 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Chiswick Cinema | 13:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#61 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Electric Cinema Portobello | 13:15 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#62 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Barnes | 13:25 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#63 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | The Lexi Cinema North | 13:30 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#64 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Riverside Studios | 13:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#65 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Battersea | 15:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#66 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | ArtHouse Crouch End North | 16:15 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#67 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Barnes | 16:25 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#68 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Castle Cinema | 16:30 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#69 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Chiswick Cinema | 16:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#70 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Battersea | 17:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#71 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | ArtHouse Crouch End North | 18:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#72 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | The Lexi Cinema North | 18:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#73 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Peckhamplex | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#74 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Battersea | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#75 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Chiswick Cinema | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#76 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | ICA Cinema | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#77 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Castle Cinema | 19:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#78 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | ArtHouse Crouch End North | 19:45 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#79 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Chiswick Cinema | 20:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#80 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Olympic Cinema Barnes | 20:05 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#81 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Riverside Studios | 20:10 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#82 | 75 SYS3 EXCL | 75 | ![]() You Can See Everything Documentary174m | , 2026 · EN | Electric Cinema Portobello | 20:15 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#83 | 75 SYS3 EXCL | null | ![]() You Can See Everything Documentary174m | , 2026 · EN | DocHouse | 19:00 21 Nov | 148x / mo | 9.0 (24v) | Base +50Director Debut Feature: +15Cinephile Distinction (High Rating / Low Votes): +30Widely Accessible (>5x / Month): -20 |
#84 | 65 | null | ![]() A Woman's Life DramaComedy98m | 2026 · FR | Ciné Lumière | 18:30 21 Nov | 0x / mo | 6.4 (46v) | Base +50Director Debut Feature: +15 |
#85 | 65 | 65 | ![]() A Woman’s Life DramaComedy98m | 2026 · FR | Ciné Lumière | 18:30 21 Nov | 2x / mo | 6.4 (46v) | Base +50Director Debut Feature: +15 |
#86 | 65 | null | ![]() A Woman’s Life DramaComedy98m | 2026 · FR | Ciné Lumière | 19:00 21 Nov | 2x / mo | 6.4 (46v) | Base +50Director Debut Feature: +15 |
#87 | 65 | 65 | ![]() Double Indemnity CrimeThriller107m | 1944 · EN | Prince Charles Cinema | 14:40 21 Nov | 2x / mo | 8.1 (2069v) | Base +50Director Debut Feature: +15Big Conglomerate Penalty: -50Cinephile Distinction (High Rating / Low Votes): +30Vintage Revival (> 25 Years): +20 |
#88 | 65 SYS3 EXCL | null | ![]() Fjord Drama146m | 2026 · RO | ActOne Cinema Indie | 19:00 21 Nov | 70x / mo | 7.2 (74v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#89 | 65 | 65 | ![]() Golden Boy Drama105m | 2018 · EN | Kiln Theatre Indie | 19:00 21 Nov | 20x / mo | 5.8 (6v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#90 | 65 | 65 | ![]() How the Grinch Stole Christmas FamilyComedyFantasy105m | 2000 · EN | Chiswick Cinema | 14:10 21 Nov | 2x / mo | 6.8 (8413v) | Base +50Director Debut Feature: +15Big Conglomerate Penalty: -50Release Anniversary Week: +30Vintage Revival (> 25 Years): +20 |
#91 | 65 SYS3 EXCL | null | ![]() I Play Rocky DramaHistory128m | 2026 · EN | ActOne Cinema Indie | 19:00 21 Nov | 83x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#92 | 65 | null | ![]() Ken Russell's The Devils DramaHistoryHorror112m | 1971 · EN | Prince Charles Cinema | 12:05 21 Nov | 18x / mo | 7.5 (454v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Vintage Revival (> 25 Years): +20 |
#93 | 65 | 65 | ![]() Linda Linda Linda ComedyMusicDrama115m | 2005 · JA | The Lexi Cinema North | 17:00 21 Nov | 2x / mo | 7.6 (178v) | Base +50Director Debut Feature: +15 |
#94 | 65 | 65 | ![]() Linda Linda Linda ComedyMusicDrama115m | 2005 · JA | The Lexi Cinema North | 19:40 21 Nov | 2x / mo | 7.6 (178v) | Base +50Director Debut Feature: +15 |
#95 | 65 | 95 | ![]() On The Road AdventureDrama142m | 2012 · EN | Rio Cinema East | 19:00 21 Nov | 0x / mo | 5.6 (923v) | Base +50Director Debut Feature: +15 |
#96 | 65 | null | ![]() On The Road AdventureDrama142m | 2012 · EN | Rio Cinema East | 19:00 21 Nov | 0x / mo | 5.6 (923v) | Base +50Director Debut Feature: +15 |
#97 | 65 SYS3 EXCL | 65 | ![]() Wicker RomanceFantasyComedy105m | , 2026 · EN | Kiln Theatre Indie | 13:00 21 Nov | 199x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#98 | 65 SYS3 EXCL | null | ![]() Wild Horse Nine ComedyCrimeThriller118m | 2026 · EN | ActOne Cinema Indie | 19:00 21 Nov | 318x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#99 | 65 SYS3 EXCL | null | ![]() Wildwood AdventureAnimationFantasy139m | 2026 · EN | ActOne Cinema Indie | 19:00 21 Nov | 77x / mo | 0.0 (0v) | Base +50Director Debut Feature: +15Widely Accessible (>5x / Month): -20Independent Venue: +20 |
#100 | 60 SYS3 EXCL | 60 | ![]() Festive Fun With Peppa AnimationFamily60m | 2026 · EN | Chiswick Cinema | 10:40 21 Nov | 7x / mo | 0.0 (0v) | Base +50Release Anniversary Week: +30Widely Accessible (>5x / Month): -20 |
#101 | 60 SYS3 EXCL | 60 | ![]() Festive Fun With Peppa AnimationFamily60m | 2026 · EN | Chiswick Cinema | 12:25 21 Nov | 7x / mo | 0.0 (0v) | Base +50Release Anniversary Week: +30Widely Accessible (>5x / Month): -20 |
